The reference plan contains the numbers used in the table below to identify parts.
# | Part (sold individually) | Price | Availability | |
---|---|---|---|---|
1 | AC07867 1/2" CHROME COIL HANDLE 1 / appliance (sold individually) | USD $7.00 | -- | |
2 | SE24035 DOOR ASSEMBLY WITH GASKET AND HANDLE WITHOUT GLASS 1 / appliance (sold individually) | USD $230.00 | -- | |
3 | 30055 HINGE PIN RETAINING RING 5/16"ID x 0.512"OD 2 / appliance (sold individually) | USD $5.00 | -- | |
4 | 30170 HINGE PIN 5/16"Ø x 1 1/2"L 2 / appliance (sold individually) | USD $2.00 | -- | |
5 | AC06000 SILICONE AND 1/2" x 8' BLACK DOOR GASKET KIT 1 / appliance (sold individually) | USD $14.00 | -- | |
6 | AC09185 DOOR LATCH KIT 1 / appliance (sold individually) | USD $30.00 | -- | |
7 | AC09150 HANDLE & LATCH KIT 1 / appliance (sold individually) | USD $50.00 | -- | |
8 | 30101 SPRING TENSION PIN 5/32"Ø x 1 1/2"L 1 / appliance (sold individually) | USD $2.00 | -- | |
9 | SE30080 11 1/4" x 15 3/16" GLASS WITH GASKET 1 / appliance (sold individually) | USD $190.00 | -- | |
10 | AC06400 3/4" x 6' FLAT BLACK SELF-ADHESIVE GLASS GASKET 1 / appliance (sold individually) | USD $10.00 | -- | |
11 | PL30075 LONG GLASS RETAINER 3 / appliance (sold individually) | USD $15.00 | -- | |
12 | 30124 SCREW #8 - 32 x 5/16" TRUSS QUADREX ZINC 13 / appliance (sold individually) | USD $1.00 | -- | |
13 | PL30076 SHORT GLASS RETAINER 2 / appliance (sold individually) | USD $10.00 | -- | |
14 | PL30593 ASH PAN 1 / appliance (sold individually) | USD $30.00 | -- | |
15 | 99999 BUILD TO ORDER 1 / appliance (sold individually) | -- | -- | |
16 | AC07865 1/4" CHROME COIL HANDLE 1 / appliance (sold individually) | USD $6.00 | -- | |
17 | SE30566 AIR CONTROLE ROD ASSEMBLY 1 / appliance (sold individually) | USD $26.00 | -- | |
18 | PL65572 AIR CONTROL ROD GUIDE 1 / appliance (sold individually) | USD $5.00 | -- | |
19 | 30060 THREAD-CUTTING SCREW 1/4-20 x 1/2" F HEX STEEL SLOT WASHER C102 ZINC 8 / appliance (sold individually) | USD $1.00 | -- | |
20 | 30206 ZINC WASHER 5/16"IØ x 3/4"OØ 1 / appliance (sold individually) | USD $1.00 | -- | |
21 | 30187 STAINLESS WASHER IØ 17/64" x 1/2" OØ 1 / appliance (sold individually) | USD $1.00 | -- | |
22 | PL30568 PRIMARY AIR CONTROL PLATE 1 / appliance (sold individually) | USD $24.00 | -- | |
23 | 30131 BLACK METAL SCREW #10 x 1/2" TYPE "A" PAN QUADREX 4 / appliance (sold individually) | USD $2.00 | -- | |
24 | PL30542 DECORATIVE DASH 1 / appliance (sold individually) | USD $24.00 | -- | |
25 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
26 | SE30038 PEDESTAL OUTLINE ASSEMBLY 1 / appliance (sold individually) | USD $130.00 | -- | |
27 | 99999 BUILD TO ORDER 1 / appliance (sold individually) | -- | -- | |
28 | AC01336 5"Ø FRESH AIR INTAKE KIT 1 / appliance (sold individually) | USD $90.00 | -- | |
29 | PL30522 RIGHT DECORATIVE PANEL 1 / appliance (sold individually) | USD $220.00 | -- | |
30 | PL30521 LEFT DECORATIVE PANEL 1 / appliance (sold individually) | USD $220.00 | -- | |
31 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
32 | AC05959 METALLIC BLACK STOVE PAINT - 342 g (12oz) AEROSOL 1 / appliance (sold individually) | USD $17.00 | -- | |
33 | AC02050 BLOWER WITH VARIABLE SPEED CONTROL | 100 CFM 1 / appliance (sold individually) | USD $150.00 | -- | |
34 | 60013 POWER CORD 96" x 18-3 1 / appliance (sold individually) | USD $20.00 | -- | |
35 | 44073 CROSSFLOW BLOWER 115V-60Hz-39W 100 CFM 1 / appliance (sold individually) | USD $200.00 | -- | |
36 | 44085 RHEOSTAT KNOB 1 / appliance (sold individually) | USD $8.00 | -- | |
37 | 44087 RHEOSTAT NUT 1 / appliance (sold individually) | USD $5.00 | -- | |
38 | 44080 RHEOSTAT WITHOUT NUT (AC-11) 1 / appliance (sold individually) | USD $55.00 | -- | |
39 | AC02055 QUICK CONNECT THERMODISC 1 / appliance (sold individually) | USD $49.00 | -- | |
40 | 44028 CERAMIC THERMODISC F110-20F 1 / appliance (sold individually) | USD $25.00 | -- | |
41 | PL36226 2 5/8" x 9" x 1" x 3 1/2" REFRACTORY BRICK 2 / appliance (sold individually) | USD $10.00 | -- | |
42 | SE16059 ASH PLUG 1 / appliance (sold individually) | USD $25.00 | -- | |
43 | PL36025 2 1/2" x 8" x 1 1/4" REFRACTORY BRICK 2 / appliance (sold individually) | USD $10.00 | -- | |
44 | PL36022 4" x 5 1/4" x 1 1/4" REFRACTORY BRICK 1 / appliance (sold individually) | USD $10.00 | -- | |
45 | 29015 4" x 9" x 1 1/4" REFRACTORY BRICK 9 / appliance (sold individually) | USD $10.00 | -- | |
46 | PL36110 4" x 9" x 1" x 2" REFRACTORY BRICK 2 / appliance (sold individually) | USD $10.00 | -- | |
47 | 29000 4" x 8" x 1 1/4" REFRACTORY BRICK 14 / appliance (sold individually) | USD $3.50 | -- | |
48 | PL56286 BRICK RETAINER 2 / appliance (sold individually) | USD $25.00 | -- | |
49 | PL30518 BRICK RETAINER-REAR 2 / appliance (sold individually) | USD $15.00 | -- | |
50 | PL30514 FRONT SECONDARY AIR TUBE #4 1 / appliance (sold individually) | USD $55.00 | -- | |
51 | PL30515 MIDDLE FRONT SECONDARY AIR TUBE #3 1 / appliance (sold individually) | USD $55.00 | -- | |
52 | PL30516 MIDDLE REAR SECONDARY AIR TUBE #2 1 / appliance (sold individually) | USD $55.00 | -- | |
53 | PL30517 REAR SECONDARY AIR TUBE #1 1 / appliance (sold individually) | USD $55.00 | -- | |
54 | 21489 VERMICULITE BAFFLE 17 3/4" x 17 15/32" x 1 1/4" 1 / appliance (sold individually) | USD $65.00 | -- | |
55 | SE30554 SMOKE BY-PASS DAMPER 1 / appliance (sold individually) | USD $140.00 | -- | |
56 | 30854 BLACK COUNTER-WEIGHT 1 / appliance (sold individually) | USD $55.00 | -- | |
57 | 30852 BY-PASS DAMPER ROD 1 / appliance (sold individually) | USD $40.00 | -- | |
58 | 30785 MECHANICAL SCREW 1/4-20 x 3/4" STAINLESS HEX 2 / appliance (sold individually) | USD $12.00 | -- | |
59 | 21427 4 3/4" x 4 3/8" x 1 1/4" BYPASS MECHANISM INSULATION 2 / appliance (sold individually) | USD $35.00 | -- | |
60 | 21416 18 1/2" x 17" x 1/2" C-CAST TOP INSULATION 1 / appliance (sold individually) | USD $180.00 | -- |
The number appears on the reference plan provided above the table.
Note that the quantities per unit listed above are the standard quantities found in each appliance, not the number of items you need to order.