The reference plan contains the numbers used in the table below to identify parts.
# | Part (sold individually) | Price | Availability | |
---|---|---|---|---|
1 | 22070 OLD VISION XL LEFT FLOOR BRICK 1 / appliance (sold individually) | USD $150.00 | -- | |
2 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
3 | 22080 OLD VISION LEFT LOG GUARD 1 / appliance (sold individually) | USD $120.00 | -- | |
4 | 22085 OLD VISION RIGHT LOG GUARD 1 / appliance (sold individually) | USD $130.00 | -- | |
5 | 22060 OLD VISION XL LEFT SIDE BRICK 1 / appliance (sold individually) | -- | -- | |
6 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
7 | 22050 UPPER BACK BRICK OLD VISION 1 / appliance (sold individually) | USD $200.00 | -- | |
8 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
9 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
10 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
11 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
12 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
13 | PL06825 INTERNAL CHANNEL 1 / appliance (sold individually) | USD $35.00 | -- | |
14 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
15 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
16 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
17 | 22105 LOWER BACK BRICK NEW VISION (6810) 1 / appliance (sold individually) | USD $150.00 | -- | |
18 | 44100 TUBEAXIAL BLOWER 115V-60Hz-18W 1 / appliance (sold individually) | USD $150.00 | -- | |
19 | AC06600 GLUE AND GASKET KIT FOR DOUBLE DOOR APPLIANCE 1 / appliance (sold individually) | USD $49.00 | -- | |
20 | AC06900 1/2" x 9' BLACK ROUND GASKET WITH ADHESIVE KIT 1 / appliance (sold individually) | USD $17.00 | -- | |
21 | PL03134-6 GLASS FOR VISION XL DOUBLE DOOR WITH GASKET 2 / appliance (sold individually) | USD $190.00 | -- |
The number appears on the reference plan provided above the table.
Note that the quantities per unit listed above are the standard quantities found in each appliance, not the number of items you need to order.