The reference plan contains the numbers used in the table below to identify parts.
# | Part (sold individually) | Price | Availability | |
---|---|---|---|---|
1 | 30100 BLACK HEX NUT 1/4 - 20 1 / appliance (sold individually) | USD $1.00 | -- | |
2 | 30128 SOCKET SET SCREW 1/4"-20 x 1 1/4" 1 / appliance (sold individually) | USD $2.00 | -- | |
3 | 30429 3/8" NICKEL COIL HANDLE 1 / appliance (sold individually) | USD $10.00 | -- | |
4 | SE24258 CAST IRON DOOR WITH HANDLE 1 / appliance (sold individually) | USD $190.00 | -- | |
5 | AC09151 REPLACEMENT HANDLE KIT 1 / appliance (sold individually) | USD $45.00 | -- | |
6 | PL51351 GLASS RETAINER FRAME BRACKET 4 / appliance (sold individually) | USD $5.00 | -- | |
7 | 30124 SCREW #8 - 32 x 5/16" TRUSS QUADREX ZINC 6 / appliance (sold individually) | USD $1.00 | -- | |
8 | SE51352 10 7/8" x 13 1/8" REPLACEMENT GLASS WITH GASKET 1 / appliance (sold individually) | USD $140.00 | -- | |
9 | AC06400 3/4" x 6' FLAT BLACK SELF-ADHESIVE GLASS GASKET 1 / appliance (sold individually) | USD $10.00 | -- | |
10 | AC06725 GLUE AND 3/4" x 7' WHITE DOOR GASKET KIT 1 / appliance (sold individually) | USD $17.00 | -- | |
11 | PL51349 GLASS RETAINER FRAME 2 / appliance (sold individually) | USD $15.00 | -- | |
12 | 30416 WING NUT 3/8"-16 3 / appliance (sold individually) | USD $2.00 | -- | |
13 | 30210 WASHER 29/32" OD x 3/8" ID ZINC 1 / appliance (sold individually) | USD $12.00 | -- | |
14 | SE48054 HEAT EXCHANGER ACCESS DOOR 1 / appliance (sold individually) | USD $90.00 | -- | |
15 | AC06000 SILICONE AND 1/2" x 8' BLACK DOOR GASKET KIT 1 / appliance (sold individually) | USD $14.00 | -- | |
16 | 30055 HINGE PIN RETAINING RING 5/16"ID x 0.512"OD 2 / appliance (sold individually) | USD $5.00 | -- | |
17 | 30168 HINGE PIN 5/16"O x 1 1/4"L 2 / appliance (sold individually) | USD $13.00 | -- | |
18 | PL66021 PRIMARY AIR INLET DAMPER 1 / appliance (sold individually) | USD $25.00 | -- | |
19 | PL66058 AIR INLET DAMPER PROTECTION BOX 1 / appliance (sold individually) | USD $60.00 | -- | |
20 | PL66012 PRIMARY AIR DEFLECTOR HEAT SHIELD 1 / appliance (sold individually) | USD $90.00 | -- | |
21 | PL56276 ASH SHELF 1 / appliance (sold individually) | USD $29.00 | -- | |
22 | 30060 THREAD-CUTTING SCREW 1/4-20 x 1/2" F HEX STEEL SLOT WASHER C102 ZINC 7 / appliance (sold individually) | USD $1.00 | -- | |
23 | 30416 WING NUT 3/8"-16 3 / appliance (sold individually) | USD $2.00 | -- | |
24 | SE66025 ASH DRAWER 1 / appliance (sold individually) | USD $160.00 | -- | |
25 | 28061 CHROME ASH DRAWER HANDLE 1 / appliance (sold individually) | USD $10.00 | -- | |
26 | SE66009 AIR JACKET FLOOR ASSEMBLY 1 / appliance (sold individually) | USD $150.00 | -- | |
27 | PL66083 RIGHT SIDE DECORATIVE PANNEL 1 / appliance (sold individually) | USD $140.00 | -- | |
28 | PL66082 RIGHT AIR JACKET PANNEL 1 / appliance (sold individually) | USD $110.00 | -- | |
29 | PL66019 RIGHT CONVECTION AIR DEFLECTOR 1 / appliance (sold individually) | USD $44.00 | -- | |
30 | PL66033 FURNACE BACK 1 / appliance (sold individually) | USD $100.00 | -- | |
31 | PL66068 PRIMARY AIR CONTROL ROD 1 / appliance (sold individually) | USD $10.00 | -- | |
32 | SE51000 HONEYWELL 24V DAMPER MOTOR WITH TERMINALS 1 / appliance (sold individually) | USD $220.00 | -- | |
33 | 44154 THERMODISC 36T11 L160-40 1 / appliance (sold individually) | USD $25.00 | -- | |
34 | SE66064 HEAT RETAINING HOUSING 1 / appliance (sold individually) | USD $15.00 | -- | |
35 | VA1150 THERMODISC F120-10F 1 / appliance (sold individually) | USD $60.00 | -- | |
36 | PL66035 BLOWER BOX BASE 1 / appliance (sold individually) | USD $70.00 | -- | |
37 | 30536 LEVELING BOLT 1/4 - 20 x 1" 2 / appliance (sold individually) | USD $5.00 | -- | |
38 | 30109 BOLT HEX 1/4 - 20 x 1" 4 / appliance (sold individually) | USD $13.00 | -- | |
39 | SE66037 BLOWER ASSEMBLY WITH 1/4 HP MOTOR, DD 4 SPEED 1075/4RPM 1 / appliance (sold individually) | USD $390.00 | -- | |
40 | 51009 1/4 HP DD-4 SPEED MOTOR 1075/4RPM 1 / appliance (sold individually) | USD $250.00 | -- | |
41 | 30535 ENERZONE HANDLE PART 2 4 / appliance (sold individually) | USD $65.00 | -- | |
42 | PL66037 BLOWER HOUSING BACKET 2 / appliance (sold individually) | USD $15.00 | -- | |
43 | 44006 ELECTRICAL BOX 4" x 4" x 2 1/8" 1 / appliance (sold individually) | USD $65.00 | -- | |
44 | PL66043 BLOWER BOX SURROUND 1 / appliance (sold individually) | USD $150.00 | -- | |
45 | PL66042 BLOWER BOX TOP 1 / appliance (sold individually) | USD $55.00 | -- | |
46 | PL66041 WIRE CHANNEL 1 / appliance (sold individually) | USD $21.00 | -- | |
47 | 30412 BLACK UNIVERSAL SNAP-IN BUSHING 1 / appliance (sold individually) | USD $1.00 | -- | |
48 | 60008 BLACK NYLON BUSHING 1 / appliance (sold individually) | USD $13.00 | -- | |
49 | 44091 ROCKER SWITCH 2 POSITION MSR-8 1 / appliance (sold individually) | USD $10.00 | -- | |
50 | 60036 THERMOSTAT TERMINAL 1 / appliance (sold individually) | USD $10.00 | -- | |
51 | PL66080 CONTROL HOUSING COVER 1 / appliance (sold individually) | USD $16.00 | -- | |
52 | PL66067 CONTROL HOUSING 1 / appliance (sold individually) | USD $44.00 | -- | |
53 | 60208 TRANSFORMER 120 V/24 V 20 VA 1 / appliance (sold individually) | USD $55.00 | -- | |
54 | PL66014 FLUE COLLAR RING 1 / appliance (sold individually) | USD $36.00 | -- | |
55 | 49438 8"Ø (203 mm) START-OFF ADAPTER 2 / appliance (sold individually) | USD $35.00 | -- | |
56 | PL66039 BLOCK-OFF PLATE 2 / appliance (sold individually) | USD $26.00 | -- | |
57 | PL66034 TOP AIR JACKET 1 / appliance (sold individually) | USD $75.00 | -- | |
58 | PL66063 LEFT CONVECTION AIR DEFLECTOR 1 / appliance (sold individually) | USD $44.00 | -- | |
59 | PL66081 LEFT AIR JACKET PANNEL 1 / appliance (sold individually) | USD $110.00 | -- | |
60 | PL66084 LEFT SIDE DECORATIVE PANNEL 1 / appliance (sold individually) | USD $140.00 | -- | |
61 | 21299 FIREBOX BOTTOM INSULATION 1 / appliance (sold individually) | USD $25.00 | -- | |
62 | 21084 FIREBOX SIDE INSULATION 2 / appliance (sold individually) | USD $25.00 | -- | |
63 | 21083 FIREBOX BACK INSULATION 1 / appliance (sold individually) | USD $25.00 | -- | |
64 | PL36162 1 1/4" x 9" REFRACTORY BRICK 1 / appliance (sold individually) | USD $10.00 | -- | |
65 | PL36137 4 1/4" x 8 1/4" x 1 3/8" x 1 3/8" REFRACTORY BRICK 2 / appliance (sold individually) | USD $10.00 | -- | |
66 | 29010 4 1/2" x 9" x 1 1/4" REFRACTORY BRICK 20 / appliance (sold individually) | USD $10.00 | -- | |
67 | 29015 4" x 9" x 1 1/4" REFRACTORY BRICK 7 / appliance (sold individually) | USD $10.00 | -- | |
68 | PL36047 4 1/2" x 6 1/2" x 1 1/4" REFRACTORY BRICK 2 / appliance (sold individually) | USD $10.00 | -- | |
69 | 29000 4" x 8" x 1 1/4" REFRACTORY BRICK 1 / appliance (sold individually) | USD $3.50 | -- | |
70 | PL36163 4" x 9" x 1 5/8" x 3 5/16" REFRACTORY BRICK 2 / appliance (sold individually) | USD $10.00 | -- | |
71 | PL36164 4 1/2" x 9" x 1" x 3 1/2" REFRACTORY BRICK 4 / appliance (sold individually) | USD $10.00 | -- | |
72 | SE16059 ASH PLUG 1 / appliance (sold individually) | USD $25.00 | -- | |
73 | PL66062 FRONT SECONDARY AIR TUBE 1 / appliance (sold individually) | USD $60.00 | -- | |
74 | PL66061 SECONDARY AIR TUBE 3 / appliance (sold individually) | USD $60.00 | -- | |
75 | 21228 C-CAST BAFFLE 18 3/8" x 15 1/2" x 1 1/4'' 1 / appliance (sold individually) | USD $150.00 | -- | |
76 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
77 | PL48173 POKER 1 / appliance (sold individually) | USD $40.00 | -- | |
78 | PL48171 ASH SHOVEL 1 / appliance (sold individually) | USD $45.00 | -- | |
79 | PL48170 HEAT EXCHANGER SCRAPER 1 / appliance (sold individually) | USD $30.00 | -- | |
80 | AC01390 CARDBOARD FRAME AIR FILTER WITH SUPPORT (20" x 15" x 1") 1 / appliance (sold individually) | USD $60.00 | -- | |
81 | 21044 CARDBOARD FRAME AIR FILTER 20" x 15" x 1" 2 / appliance (sold individually) | USD $20.00 | -- | |
82 | AC01392 COLD AIR RETURN HOUSING WITH FILTER 1 / appliance (sold individually) | USD $110.00 | -- | |
83 | SE66088 L-200 THERMODISC REPAIR KIT 1 / appliance (sold individually) | USD $50.00 | -- | |
84 | PL66093 THERMAL SWITCH HOUSING 1 / appliance (sold individually) | USD $26.00 | -- | |
85 | PL66094 MIDDLE WIRE PROTECTOR 1 / appliance (sold individually) | USD $21.00 | -- | |
86 | PL66095 REAR WIRE PROTECTOR 1 / appliance (sold individually) | USD $21.00 | -- |
The number appears on the reference plan provided above the table.
Note that the quantities per unit listed above are the standard quantities found in each appliance, not the number of items you need to order.