The reference plan contains the numbers used in the table below to identify parts.
# | Part (sold individually) | Price | Availability | |
---|---|---|---|---|
1 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
2 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
3 | PL07601-03 CENTRE GLASS ULTRA-FLAME STOVE 1 / appliance (sold individually) | USD $220.00 | -- | |
4 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
5 | AC05529 ULTRA-FLAME STOVE BLOWER KIT FSDV 1 / appliance (sold individually) | USD $220.00 | -- | |
6 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
7 | PL07601-04 FSDV GAS STOVE SIDE GLASS 2 / appliance (sold individually) | USD $130.00 | -- | |
8 | 49102 PILOT S.I.T. 0.145.004 LP DV12 OU DV20 1 / appliance (sold individually) | USD $75.00 | -- | |
8 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
9 | SE49122 S.I.T. 0.290.118 THERMOCOUPLE WITH COMPRESSION SLEEVE 600MM (SHORT) 1 / appliance (sold individually) | USD $35.00 | -- | |
10 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
12 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
13 | 44097 SAIA SECURITY SWITCH 1 / appliance (sold individually) | USD $41.00 | -- | |
14 | 49071 #31 NATURAL BURNER ORIFICE 1 / appliance (sold individually) | USD $21.00 | -- | |
14 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
15 | 44028 CERAMIC THERMODISC F110-20F 1 / appliance (sold individually) | USD $25.00 | -- | |
16 | 44080 RHEOSTAT WITHOUT NUT (AC-11) 1 / appliance (sold individually) | USD $55.00 | -- | |
17 | 44085 RHEOSTAT KNOB 1 / appliance (sold individually) | USD $8.00 | -- | |
18 | 49128 S.I.T. 0073-953 PIEZO BUTTON 1 / appliance (sold individually) | USD $30.00 | -- | |
19 | 49115 INTERRUPTOR BLOCK FOR THERMOCOUPLE 1 / appliance (sold individually) | USD $31.00 | -- | |
20 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
21 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
22 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
23 | 9312-03 20" PIEZO WIRE HG38 2 / appliance (sold individually) | USD $41.00 | -- | |
24 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
25 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
26 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
27 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
28 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
29 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- | |
30 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | -- |
The number appears on the reference plan provided above the table.
Note that the quantities per unit listed above are the standard quantities found in each appliance, not the number of items you need to order.