






ESCAPE 2100
DB03129(166)
Description
Capable of heating an area of up to 2,700 ft², the Escape 2100 offers a maximum heat output of 110,000 BTU/h. Robust and powerful, this non-catalytic unit goes beyond environmental standards with its low particle emission rate of 1.6 g/h. Among the largest stoves available on the market, the Escape 2100 is equipped with a large glass surface to fully enjoy the fire.
**Included:**pedestal with ash drawer, air mate, ceramic glass, ash lip, air damper
▪ Up to 10 hours burn time
▪ Up to 22" logs
▪ 3.5 ft³ firebox
▪ Heavy duty 5/16" steel top reinforced with C-Cast heat shield
▪ Glass Airwash system for a cleaner view of the flames
▪ EPA certified
▪ Proudly made in Canada
▪ Limited lifetime warranty
▪ Certified for mobile home and alcove installation
▪ This model qualifies for the US tax credit
Any installation must be done according to the data and drawings detailed in the owner’s manual.
Options













Specifications
Fuel type | Dry cordwood (16" recommended) |
Heating area (9) | 1,000 - 2,700 ft² |
Overall firebox volume | 3.5 ft³ |
EPA loading volume | 2.88 ft³ |
Maximum burn time (9) | 10 h |
Maximum heat output-dry cordwood (4) | 110,000 BTU/h (32.2 kW) |
Minimum overall heat output rate (4) (5) | 17,200 BTU/h (5.0 kW) |
Maximum overall heat output rate (4) (5) | 57,800 BTU/h (16.9 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 71 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 76 % |
Optimum efficiency (1) (2) | 77 % |
Optimum heat transfer efficiency (10) | 75 % |
Average particulate emission rate (3) | 1.6 g/h |
Average CO (8) | 73 g/h |
Size | Extra Large |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Overall dimension (Width) | 28 1/8" |
Overall dimension (Height) | 34 1/2" |
Overall dimension (Depth) | 31 7/8" |
Premium quality blower included (CFM) | Optional |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 9" |
Distance-center of the flue outlet to side unit | 14 1/8" |
Recommended chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 19" |
Door opening size (Height) | 9 7/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 18 3/8" x 12 1/8" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 22 7/8" |
Firebox size (Height) | 12 7/8" |
Firebox size (Depth) | 20 1/8" |
Log positioning | Loading over width and over depth |
Maximum log length | 22" |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited lifetime |
Shipping weight | 498 lb (226 kg) |
Clearances to combustibles* | Canada United-States |
Single wall pipeDouble wall pipeSingle wall pipeDouble wall pipe | |
Clearance - Back wall | 13 1/4"6"13"6" |
---|---|
Clearance - Corner | 7 1/4"7"7 1/4"7" |
Clearance - Side wall | 14"14"14"14" |
Clearance - Base of the unit to ceiling** | 84"84"84"84" |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.
- 1. Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
- 2. Optimum overall efficiency at a specific burn rate (LHV).
- 3. This appliance is officially tested and certified by an independent agency.
- 4. The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³. Other performances are based on a fuel load prescribed by the standard. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
- 5. As measured per CSA B415.1-10 stack loss method.
- 6. Higher Heating Value of the fuel.
- 7. Lower Heating Value of the fuel.
- 8. Carbon monoxyde.
- 9. Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
- 10. The optimum heat transfer efficiency is for the low burn rate (using HHV) and represents the appliance’s ability to convert the energy contained in the solid fuels into energy transferred to the room in the form of heat and does not take into account the chemical losses during combustion.
Manuals and documents

